<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social Reporting and Rich Records</title>
	<atom:link href="http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/</link>
	<description>I&#039;m the founder of the Tuttle Club and fascinated by organisation.  I enjoy making social art and building communities, if you&#039;d like some help from me feel free to e-mail me: Lloyd dot Davis at Gmail dot Com or call +44 (0)79191 82825</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:53:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lloyd</title>
		<link>http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/#comment-612</link>
		<dc:creator><![CDATA[Lloyd]]></dc:creator>
		<pubDate>Fri, 24 Nov 2006 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/2006/10/30/social-reporting-and-rich-records/#comment-612</guid>
		<description><![CDATA[Hi Dave.  That was the inspiration for what I&#039;m doing.  I went to so many conferences, parties and geek dinners where there was a really rich set of blogs and photos on flickr the next day.  I&#039;m all for helping people to do this for themselves, I&#039;ll no doubt move on to something else when they&#039;re all doing it :-D
]]></description>
		<content:encoded><![CDATA[<p>Hi Dave.  That was the inspiration for what I&#8217;m doing.  I went to so many conferences, parties and geek dinners where there was a really rich set of blogs and photos on flickr the next day.  I&#8217;m all for helping people to do this for themselves, I&#8217;ll no doubt move on to something else when they&#8217;re all doing it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/#comment-611</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Wed, 22 Nov 2006 23:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/2006/10/30/social-reporting-and-rich-records/#comment-611</guid>
		<description><![CDATA[I think the time we will know that social media has really won is when delegates are taking their own laptops with them to blog conferences themselves, as happens with quite a few of the big tech meets.]]></description>
		<content:encoded><![CDATA[<p>I think the time we will know that social media has really won is when delegates are taking their own laptops with them to blog conferences themselves, as happens with quite a few of the big tech meets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Davis</title>
		<link>http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/#comment-610</link>
		<dc:creator><![CDATA[Lloyd Davis]]></dc:creator>
		<pubDate>Tue, 31 Oct 2006 10:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/2006/10/30/social-reporting-and-rich-records/#comment-610</guid>
		<description><![CDATA[Yeah, I just keep trying - and not overselling - it&#039;s difficult to strike the balance.  Event organisers want their participants to engage more and I&#039;m saying, &quot;well the first step is to give them something more engaging - and if you also wrap that up in a cheap, easy to use website, then sooner or later, people will start using it&quot;.

Two news items did a lot to push things forward in the last month - GooTube and that One Day Biggest Blog history thingie.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I just keep trying &#8211; and not overselling &#8211; it&#8217;s difficult to strike the balance.  Event organisers want their participants to engage more and I&#8217;m saying, &#8220;well the first step is to give them something more engaging &#8211; and if you also wrap that up in a cheap, easy to use website, then sooner or later, people will start using it&#8221;.</p>
<p>Two news items did a lot to push things forward in the last month &#8211; GooTube and that One Day Biggest Blog history thingie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilcox</title>
		<link>http://perfectpath.co.uk/2006/10/30/social-reporting-and-rich-records/#comment-609</link>
		<dc:creator><![CDATA[David Wilcox]]></dc:creator>
		<pubDate>Mon, 30 Oct 2006 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/2006/10/30/social-reporting-and-rich-records/#comment-609</guid>
		<description><![CDATA[Thanks for that Lloyd - manual trackback (http://partnerships.typepad.com/civic/2006/10/reality_check_o.html) to my agreement with your points. Problem is, how to get paid to practice without losing touch with the audience, or only working with the enthusiasts. Just be patient, I guess.]]></description>
		<content:encoded><![CDATA[<p>Thanks for that Lloyd &#8211; manual trackback (<a href="http://partnerships.typepad.com/civic/2006/10/reality_check_o.html" rel="nofollow">http://partnerships.typepad.com/civic/2006/10/reality_check_o.html</a>) to my agreement with your points. Problem is, how to get paid to practice without losing touch with the audience, or only working with the enthusiasts. Just be patient, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

