<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How many CCTV cameras per person?</title>
	<atom:link href="http://perfectpath.co.uk/2008/06/30/621/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectpath.co.uk/2008/06/30/621/</link>
	<description>I&#039;m the founder of the Tuttle Club and fascinated by organisation.  I enjoy making social art and building communities, if you&#039;d like some help from me feel free to e-mail me: Lloyd dot Davis at Gmail dot Com or call +44 (0)79191 82825</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: La carte géolocalisée des 1106 caméras de surveillance à Paris &#124; Suchablog</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-32951</link>
		<dc:creator><![CDATA[La carte géolocalisée des 1106 caméras de surveillance à Paris &#124; Suchablog]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-32951</guid>
		<description><![CDATA[[...] habitants vous semble un chiffre élevé, sachez qu&#8217;a Londres, il y aura pas moins de&#8230; 500.000 caméras [...]]]></description>
		<content:encoded><![CDATA[<p>[...] habitants vous semble un chiffre élevé, sachez qu&#8217;a Londres, il y aura pas moins de&#8230; 500.000 caméras [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Paris, la police aura des yeux tout partout &#187; Article &#187; OWNI, Digital Journalism</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-32861</link>
		<dc:creator><![CDATA[A Paris, la police aura des yeux tout partout &#187; Article &#187; OWNI, Digital Journalism]]></dc:creator>
		<pubDate>Wed, 05 Jan 2011 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-32861</guid>
		<description><![CDATA[[...] pour 3 000 habitants, Paris reste loin derrière Londres. Là-bas, chaque caméra est dédiée à 14 personnes  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pour 3 000 habitants, Paris reste loin derrière Londres. Là-bas, chaque caméra est dédiée à 14 personnes  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Security London</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-23689</link>
		<dc:creator><![CDATA[Security London]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-23689</guid>
		<description><![CDATA[Fom my experience 80% of the 4.2million cameras would be inadmissible in a court of law, but used correctly and responded to quickly CCTV is a excellent detterant]]></description>
		<content:encoded><![CDATA[<p>Fom my experience 80% of the 4.2million cameras would be inadmissible in a court of law, but used correctly and responded to quickly CCTV is a excellent detterant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliza</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-23568</link>
		<dc:creator><![CDATA[eliza]]></dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-23568</guid>
		<description><![CDATA[Great Post.keep posting]]></description>
		<content:encoded><![CDATA[<p>Great Post.keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who’s watching who? &#124; digital-citizen.co.uk</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-22597</link>
		<dc:creator><![CDATA[Who’s watching who? &#124; digital-citizen.co.uk]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-22597</guid>
		<description><![CDATA[[...] used to agree with Lloyd Davis’ views of the CCTV infrastructure as a ‘civil rights car crash’ but now I’m not so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] used to agree with Lloyd Davis’ views of the CCTV infrastructure as a ‘civil rights car crash’ but now I’m not so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atom</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-22183</link>
		<dc:creator><![CDATA[atom]]></dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-22183</guid>
		<description><![CDATA[Just for reference (and cos this page came up again when I was searching around this topic again):

if one adds a point in openstreetmap and then tag it with either man_made=surveillance or surveillance=public&#124;indoor&#124;outdoor then it will appear on this map:

http://osm.vdska.de/]]></description>
		<content:encoded><![CDATA[<p>Just for reference (and cos this page came up again when I was searching around this topic again):</p>
<p>if one adds a point in openstreetmap and then tag it with either man_made=surveillance or surveillance=public|indoor|outdoor then it will appear on this map:</p>
<p><a href="http://osm.vdska.de/" rel="nofollow">http://osm.vdska.de/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Feeney</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21713</link>
		<dc:creator><![CDATA[John Feeney]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21713</guid>
		<description><![CDATA[Your fellow commentators have touched on the one subject we need to explore - alternative use of this system, i.e. sharing of links or potentially an open access to particular areas that are on CCTV cameras.

Couple of years ago the Planetarium on the Chicago lake front gave access too the public to view an remotely move the cameras around the lake front .
Navy Pier, Field Museum, Shedd Aquarium, etc...]]></description>
		<content:encoded><![CDATA[<p>Your fellow commentators have touched on the one subject we need to explore &#8211; alternative use of this system, i.e. sharing of links or potentially an open access to particular areas that are on CCTV cameras.</p>
<p>Couple of years ago the Planetarium on the Chicago lake front gave access too the public to view an remotely move the cameras around the lake front .<br />
Navy Pier, Field Museum, Shedd Aquarium, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atom</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21647</link>
		<dc:creator><![CDATA[atom]]></dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21647</guid>
		<description><![CDATA[I&#039;ve been thinking for a couple of years that a map of CCTV cameras would be good. Open Street Map definitely looks the best place to do it!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a couple of years that a map of CCTV cameras would be good. Open Street Map definitely looks the best place to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Davis</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21637</link>
		<dc:creator><![CDATA[Lloyd Davis]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21637</guid>
		<description><![CDATA[@suw thanks - they&#039;ve come a long way since i last saw them - triffic stuff.
@steve - yes it&#039;s complicated but worth thinking about more
@dan - love the link from there to the Amsterdam project where they&#039;ve photographed and mapped all of the cameras in the city centre
@charles - I agree - govt are already doing this too, but I was also influenced by Dan at Interesting2008 who said something along the lines of &quot;What would you think if we had a man sitting on top of all these lampposts, each with a pair of binoculars staring at you&quot;
@adrian - shudder, I misread that and thought you said &quot;granny vids&quot; - was about to call social services....]]></description>
		<content:encoded><![CDATA[<p>@suw thanks &#8211; they&#8217;ve come a long way since i last saw them &#8211; triffic stuff.<br />
@steve &#8211; yes it&#8217;s complicated but worth thinking about more<br />
@dan &#8211; love the link from there to the Amsterdam project where they&#8217;ve photographed and mapped all of the cameras in the city centre<br />
@charles &#8211; I agree &#8211; govt are already doing this too, but I was also influenced by Dan at Interesting2008 who said something along the lines of &#8220;What would you think if we had a man sitting on top of all these lampposts, each with a pair of binoculars staring at you&#8221;<br />
@adrian &#8211; shudder, I misread that and thought you said &#8220;granny vids&#8221; &#8211; was about to call social services&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ade</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21636</link>
		<dc:creator><![CDATA[Big Ade]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21636</guid>
		<description><![CDATA[Does this mean that 14 of us could club together and adopt a camera? Then we could use it to make grainy vids to sell to TV stations!!]]></description>
		<content:encoded><![CDATA[<p>Does this mean that 14 of us could club together and adopt a camera? Then we could use it to make grainy vids to sell to TV stations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Frith</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21634</link>
		<dc:creator><![CDATA[Charles Frith]]></dc:creator>
		<pubDate>Tue, 01 Jul 2008 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21634</guid>
		<description><![CDATA[I never have a problem with CCTV really.  My problem is with a wicked government exploiting the &#039;fear/terror&#039; scenario in the future. And they will.]]></description>
		<content:encoded><![CDATA[<p>I never have a problem with CCTV really.  My problem is with a wicked government exploiting the &#8216;fear/terror&#8217; scenario in the future. And they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan mcquillan</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21633</link>
		<dc:creator><![CDATA[dan mcquillan]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 22:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21633</guid>
		<description><![CDATA[More accurate cctv maps would enable us to develop a UK version of &lt;a href=&quot;http://www.appliedautonomy.com/isee/info.html&quot; rel=&quot;nofollow&quot;&gt;iSee&lt;/a&gt;.
  
&quot;iSee is a web-based application charting the locations of closed-circuit television (CCTV) surveillance cameras in urban environments. With iSee, users can find routes that avoid these cameras (&quot;paths of least surveillance&quot;) allowing them to walk around their cities without fear of being &quot;caught on tape&quot; by unregulated security monitors.&quot;]]></description>
		<content:encoded><![CDATA[<p>More accurate cctv maps would enable us to develop a UK version of <a href="http://www.appliedautonomy.com/isee/info.html" rel="nofollow">iSee</a>.</p>
<p>&#8220;iSee is a web-based application charting the locations of closed-circuit television (CCTV) surveillance cameras in urban environments. With iSee, users can find routes that avoid these cameras (&#8220;paths of least surveillance&#8221;) allowing them to walk around their cities without fear of being &#8220;caught on tape&#8221; by unregulated security monitors.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Blamey</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21630</link>
		<dc:creator><![CDATA[Steve Blamey]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21630</guid>
		<description><![CDATA[I remembered reading this, recently http://www.theregister.co.uk/2008/03/25/police_uk_surveillance_cameras_policy/
There may be more to it than cameras in plain site - many others can be found in street lights.]]></description>
		<content:encoded><![CDATA[<p>I remembered reading this, recently <a href="http://www.theregister.co.uk/2008/03/25/police_uk_surveillance_cameras_policy/" rel="nofollow">http://www.theregister.co.uk/2008/03/25/police_uk_surveillance_cameras_policy/</a><br />
There may be more to it than cameras in plain site &#8211; many others can be found in street lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suw</title>
		<link>http://perfectpath.co.uk/2008/06/30/621/#comment-21627</link>
		<dc:creator><![CDATA[Suw]]></dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://perfectpath.wordpress.com/?p=621#comment-21627</guid>
		<description><![CDATA[Sounds like a job for Open Street Map - http://www.openstreetmap.org/]]></description>
		<content:encoded><![CDATA[<p>Sounds like a job for Open Street Map &#8211; <a href="http://www.openstreetmap.org/" rel="nofollow">http://www.openstreetmap.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

